Technical Specifications
Camera
- IEEE1394 FireWire®
Resolution
- 640 x 480 Pixels @ 60 Hz
- 640 x 240 Pixels @ 105 Hz
Images
- 60 or 105 images per second
Safety standards
- IEC 60601-1 (General Safety)
- IEC 60601-1-1 (System Safety)
- IEC 60601-1-2 (EMC)
Dimensions (L x W x H)
- 302 x 216 x 131mm
Physical Specifications
Goggle Weight with one camera
- 240g (non-occluded view)
- 320g (occluded view)
- 305g (non-occluded view)
- 385g (occluded view)
Dispensing box with 24 pcs. of disposable goggle foam pads
Hardware requirements
- Intel Core 2 Duo processor 1.8 GHz or better
- Minimum 2 GB of DDR3 RAM
- 160GB harddisk available
- Two USB ports available
- Monitor resolution: 1024 x 768
- Laptop PC: One 34 mm PCExpressCard slot available
- Desktop PC: One free slot for IEEE1394a FireWire® PCI board
Software requirements
- Windows® 7 (32-bit or 64-bit)
- Windows® Vista Business SP1
- Windows® Vista Ultimate operating system
- Windows® XP SP2
- Microsoft .Net 2.0 Framework
- Windows Installer 3.x
Feature overview* |
||||
| VF405m Basic | VF405b Basic | VF405m Extended | VF405b Extended | |
| OtoAccess™ patient database | ||||
| Toggle full screen display | ||||
| Video storage | ||||
| Video play back | ||||
| Elapsed test time | ||||
| Report editor | ||||
| Sound recording | ||||
| Test design template | ||||
| Footswitch operated video capture | ||||
| Footswitch operated fixation light | ||||
| Toggle one camera/two cameras | ||||
| SW controlled Fixation light | ||||
| External camera enabled | ||||
| Toggle picture quality high/normal | ||||
| * Licensed features with each configuration | ||||
Included parts |
||||
| VF405m Basic | VF405b Basic | VF405m Extended | VF405b Extended | |
| Camera FireWire® complete | 1 | 2 | 1 | 2 |
| Combi Mask VOG | 1 | 1 | 1 | 1 |
| FireWire® SDM express card 2P | 1 | 1 | 1 | 1 |
| Power supply 10W | 1 | 1 | 1 | 1 |
| FireWire® PCI-Card IEEE1394 | 1 | 1 | 1 | 1 |
| EX-10000 Express card kit | 1 | 1 | 1 | 1 |
| Cable fasteners | 3 | 3 | 3 | 3 |
| Disposable goggle foam pads | 24 | 24 | 24 | 24 |
| Screwdriver SE 1.5 x 60mm 105 | 1 | 1 | 1 | 1 |
| Web camera w. microphone | 0 | 0 | 1 | 1 |
| Installation sheet | 1 | 1 | 1 | 1 |
| Combined CE & Operation Manual | 1 | 1 | 1 | 1 |
| Installation CD | 1 | 1 | 1 | 1 |
